<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power of Information Task Force Report (beta)</title>
	<atom:link href="http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/</link>
	<description>The inside track since 2003</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Socialreporter &#124; No 10 petition urges open sourcing council software</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-69669</link>
		<dc:creator>Socialreporter &#124; No 10 petition urges open sourcing council software</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-69669</guid>
		<description>[...] online for comment, rather like the Power of Information report promoted by social media Minister Tom Watson. That attracted over 300 [...]</description>
		<content:encoded><![CDATA[<p>[...] online for comment, rather like the Power of Information report promoted by social media Minister Tom Watson. That attracted over 300 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Britain Amplified &#124; redcatco blog</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-65581</link>
		<dc:creator>Digital Britain Amplified &#124; redcatco blog</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-65581</guid>
		<description>[...] The report doesn&#8217;t go into the new generation of applications that are enabling user participation in on-line communities. For me, that is an obvious critical third area. The most exciting thing I heard was Lord Carter suggesting there should be a separate report into Digital Government and participation. There is huge opportunity to innovate in that space. Providing open APIs to government data and turning the new generation of Web 2.0 application developers loose on it. It is also worth checking out the Power of Information Task Force Report too (seeTom Watson&#8217;s blog post). [...]</description>
		<content:encoded><![CDATA[<p>[...] The report doesn&#8217;t go into the new generation of applications that are enabling user participation in on-line communities. For me, that is an obvious critical third area. The most exciting thing I heard was Lord Carter suggesting there should be a separate report into Digital Government and participation. There is huge opportunity to innovate in that space. Providing open APIs to government data and turning the new generation of Web 2.0 application developers loose on it. It is also worth checking out the Power of Information Task Force Report too (seeTom Watson&#8217;s blog post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-65366</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-65366</guid>
		<description>Darn. Missed the deadline because I spent too long thinking about it.  Anyway, overall it&#039;s an excellent move.
Two things for me:
1. Iimportantly, it doesn&#039;t really address the issue of government procurement (local, national, etc).  Whilst the social enterprise / 3rd sector question is addressed, there&#039;s a large gap in how companies can take ideas and services to government.  Public sector procurement procedures make it virtually impossible to take ideas to government proactively.  Meanwhile, tender documents usually overstipulate a solution - eliminating creativity in response.  Additionally, the length, complexity and cost of the tendering process mean that government usually just doesn&#039;t get access to innovation delivered by small, nimble companies.
Putting it bluntly, my innovative technology company (c. 50 people within a PLC  of c. 200) just doesn&#039;t bother trying to take ideas to the public sector, and barely ever tenders for public sector work.  This is hugely disappointing for me because I desperately want to contribute to improving public services.  I imagine the vast majority of innovative new(ish) companies face the same issue.
(BTW - this isn&#039;t just an issue for government, it can apply to many large organisations - but it&#039;s harder for government because the procurement processes are even more binding, and the risk/reward framework rarely favours innovation and its attendant [perceived] risks)
2. There&#039;s a great discussion about mapping and OS, but I couldn&#039;t find any reference to postcodes which are a crucial part of the geospatial dataset which need to be freed (as ZIP codes are in the US).</description>
		<content:encoded><![CDATA[<p>Darn. Missed the deadline because I spent too long thinking about it.  Anyway, overall it&#8217;s an excellent move.<br />
Two things for me:<br />
1. Iimportantly, it doesn&#8217;t really address the issue of government procurement (local, national, etc).  Whilst the social enterprise / 3rd sector question is addressed, there&#8217;s a large gap in how companies can take ideas and services to government.  Public sector procurement procedures make it virtually impossible to take ideas to government proactively.  Meanwhile, tender documents usually overstipulate a solution &#8211; eliminating creativity in response.  Additionally, the length, complexity and cost of the tendering process mean that government usually just doesn&#8217;t get access to innovation delivered by small, nimble companies.<br />
Putting it bluntly, my innovative technology company (c. 50 people within a PLC  of c. 200) just doesn&#8217;t bother trying to take ideas to the public sector, and barely ever tenders for public sector work.  This is hugely disappointing for me because I desperately want to contribute to improving public services.  I imagine the vast majority of innovative new(ish) companies face the same issue.<br />
(BTW &#8211; this isn&#8217;t just an issue for government, it can apply to many large organisations &#8211; but it&#8217;s harder for government because the procurement processes are even more binding, and the risk/reward framework rarely favours innovation and its attendant [perceived] risks)<br />
2. There&#8217;s a great discussion about mapping and OS, but I couldn&#8217;t find any reference to postcodes which are a crucial part of the geospatial dataset which need to be freed (as ZIP codes are in the US).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialreporter &#124; Government needs advice? Just open up and ask.</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-65213</link>
		<dc:creator>Socialreporter &#124; Government needs advice? Just open up and ask.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-65213</guid>
		<description>[...] online for comment, rather like the Power of Information report promoted by social media Minister Tom Watson. That attracted over 300 [...]</description>
		<content:encoded><![CDATA[<p>[...] online for comment, rather like the Power of Information report promoted by social media Minister Tom Watson. That attracted over 300 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialreporter &#124; Government needs advice? Just open up and ask.</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-65214</link>
		<dc:creator>Socialreporter &#124; Government needs advice? Just open up and ask.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-65214</guid>
		<description>[...] online for comment, rather like the Power of Information report promoted by social media Minister Tom Watson. That attracted over 300 [...]</description>
		<content:encoded><![CDATA[<p>[...] online for comment, rather like the Power of Information report promoted by social media Minister Tom Watson. That attracted over 300 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consultation: The Power of Information by Tom Steinberg and Ed Mayo from MySociety.org &#124; The Wardman Wire</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-64326</link>
		<dc:creator>Consultation: The Power of Information by Tom Steinberg and Ed Mayo from MySociety.org &#124; The Wardman Wire</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-64326</guid>
		<description>[...] group is reporting back to Tom Watson MP, the Civil Service Minister, on the recommendations from that review. Tom Watson proved himself able to listen to the public [...]</description>
		<content:encoded><![CDATA[<p>[...] group is reporting back to Tom Watson MP, the Civil Service Minister, on the recommendations from that review. Tom Watson proved himself able to listen to the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Of Information Report &#124; Blogging Hope</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-64294</link>
		<dc:creator>Power Of Information Report &#124; Blogging Hope</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-64294</guid>
		<description>[...] March, U.K. Cabinet Office Minister and Member of Parliament Tom Watson established the Power of Information Task Force to advise and assist the government on how it can [...]</description>
		<content:encoded><![CDATA[<p>[...] March, U.K. Cabinet Office Minister and Member of Parliament Tom Watson established the Power of Information Task Force to advise and assist the government on how it can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog &#187; Archive &#187; New small tools for better government, horrid pdf&#8217;s and the Power of Information Report in Beta</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-64061</link>
		<dc:creator>Podnosh Blog &#187; Archive &#187; New small tools for better government, horrid pdf&#8217;s and the Power of Information Report in Beta</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-64061</guid>
		<description>[...] is required. The Taskforce makes a range of recommendations to enable and embed those changes. Tom Watson and  Richard Allan should be proud of where they are at.  Secretly Brum can also be. Why? Because [...]</description>
		<content:encoded><![CDATA[<p>[...] is required. The Taskforce makes a range of recommendations to enable and embed those changes. Tom Watson and  Richard Allan should be proud of where they are at.  Secretly Brum can also be. Why? Because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john edwards</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-64049</link>
		<dc:creator>john edwards</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-64049</guid>
		<description>Did Pat McFadden lead the way last month in stopping Commission changes that would have ensured that local pay deals would have to be honoured by Companies bringing in EU labour?
If so, this has paved the way for cheap EU labour to be exploited and  used to undercut local wage deals meaning more of the unrest we are currently seeing. McFadden may have a lot to answer for, along with others of you in Government who knew this was happening but said nothing.

John Edwards</description>
		<content:encoded><![CDATA[<p>Did Pat McFadden lead the way last month in stopping Commission changes that would have ensured that local pay deals would have to be honoured by Companies bringing in EU labour?<br />
If so, this has paved the way for cheap EU labour to be exploited and  used to undercut local wage deals meaning more of the unrest we are currently seeing. McFadden may have a lot to answer for, along with others of you in Government who knew this was happening but said nothing.</p>
<p>John Edwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signposts off &#171; Local Democracy</title>
		<link>http://www.tom-watson.co.uk/2009/02/power-of-information-task-force-report-beta/comment-page-1/#comment-64028</link>
		<dc:creator>Signposts off &#171; Local Democracy</dc:creator>
		<pubDate>Mon, 02 Feb 2009 11:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3088#comment-64028</guid>
		<description>[...] The Power of Information Taskforce Report: It&#8217;s online and open to comments for two weeks. Probably more on this later&#8230;  Possibly related posts: (automatically generated)Eye On Child Abandonment Law [...]</description>
		<content:encoded><![CDATA[<p>[...] The Power of Information Taskforce Report: It&#8217;s online and open to comments for two weeks. Probably more on this later&#8230;  Possibly related posts: (automatically generated)Eye On Child Abandonment Law [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
