<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the US air force respond to blog posts</title>
	<atom:link href="http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/</link>
	<description>The inside track since 2003</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:18:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to blog, courtesy of the USAF : Global Dashboard</title>
		<link>http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/comment-page-1/#comment-62571</link>
		<dc:creator>How to blog, courtesy of the USAF : Global Dashboard</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3041#comment-62571</guid>
		<description>[...] size version here.  H/t Jeremiah Owyang, via Tom Watson.   Send this article to:          Hide Sites      &#171; Dennis Blair Right Choice for U.S Spy [...]</description>
		<content:encoded><![CDATA[<p>[...] size version here.  H/t Jeremiah Owyang, via Tom Watson.   Send this article to:          Hide Sites      &laquo; Dennis Blair Right Choice for U.S Spy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john edwards</title>
		<link>http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/comment-page-1/#comment-62515</link>
		<dc:creator>john edwards</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3041#comment-62515</guid>
		<description>On a deadly serious matter, how many more people have to be driven into fuel poverty, how many more need to die of cold related illness this winter before Brown, Darling, Milliband and the rest of you develop some backbone and deal with the energy cartels. A 40% drop in oil costs has led to not a penny off bills levied by these pirates.
Trying to appease these thieves in return for a bit of investment in loft-lagging is a scandalous dereliction of the responsibilty of government. Impose a £9 billion windfall tax NOW; redistribute it to those in need, and impose a 2% cap on any further increases for 3 years.
Stop dithering, just develop some balls and do it.</description>
		<content:encoded><![CDATA[<p>On a deadly serious matter, how many more people have to be driven into fuel poverty, how many more need to die of cold related illness this winter before Brown, Darling, Milliband and the rest of you develop some backbone and deal with the energy cartels. A 40% drop in oil costs has led to not a penny off bills levied by these pirates.<br />
Trying to appease these thieves in return for a bit of investment in loft-lagging is a scandalous dereliction of the responsibilty of government. Impose a £9 billion windfall tax NOW; redistribute it to those in need, and impose a 2% cap on any further increases for 3 years.<br />
Stop dithering, just develop some balls and do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobT</title>
		<link>http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/comment-page-1/#comment-62508</link>
		<dc:creator>RobT</dc:creator>
		<pubDate>Sat, 03 Jan 2009 14:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3041#comment-62508</guid>
		<description>It&#039;s a typical low-level, process-driven approach that is worthy of the civil service!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a typical low-level, process-driven approach that is worthy of the civil service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pullinger</title>
		<link>http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/comment-page-1/#comment-62487</link>
		<dc:creator>David Pullinger</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3041#comment-62487</guid>
		<description>I liked  the flow chart - simple,  straightforward and understandable.  It should be easy to add in your principles when UK Civil Servants do respond to blog posts too.</description>
		<content:encoded><![CDATA[<p>I liked  the flow chart &#8211; simple,  straightforward and understandable.  It should be easy to add in your principles when UK Civil Servants do respond to blog posts too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labour Matters</title>
		<link>http://www.tom-watson.co.uk/2009/01/how-the-us-air-force-respond-to-blog-posts/comment-page-1/#comment-62466</link>
		<dc:creator>Labour Matters</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=3041#comment-62466</guid>
		<description>Link malformed Tom, remove the #comment-820178</description>
		<content:encoded><![CDATA[<p>Link malformed Tom, remove the #comment-820178</p>
]]></content:encoded>
	</item>
</channel>
</rss>
