<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tory Party membership figures</title>
	<atom:link href="http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/</link>
	<description>The inside track since 2003</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:18:02 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Can&#8217;t Stand Losing You</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57628</link>
		<dc:creator>Can&#8217;t Stand Losing You</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57628</guid>
		<description>[...] Watson says it all better than I can hope to, when he points out the difference between Labour after ten years in [...]</description>
		<content:encoded><![CDATA[<p>[...] Watson says it all better than I can hope to, when he points out the difference between Labour after ten years in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57625</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57625</guid>
		<description>Surely they get allocated to the constituency association in which they live?</description>
		<content:encoded><![CDATA[<p>Surely they get allocated to the constituency association in which they live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danvers Baillieu</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57623</link>
		<dc:creator>Danvers Baillieu</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57623</guid>
		<description>Interesting that no mention is made of the number people signing up to the Tory Party nationally and whether this accounts for the local figures going down.</description>
		<content:encoded><![CDATA[<p>Interesting that no mention is made of the number people signing up to the Tory Party nationally and whether this accounts for the local figures going down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57610</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 28 Sep 2008 14:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57610</guid>
		<description>Tom,

Also available on John&#039;s website:

http://www.johnmannmp.com/uploads/dd6b932c-07a4-4a14-ad25-c490ea6fe787.pdf</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Also available on John&#8217;s website:</p>
<p><a href="http://www.johnmannmp.com/uploads/dd6b932c-07a4-4a14-ad25-c490ea6fe787.pdf" rel="nofollow">http://www.johnmannmp.com/uploads/dd6b932c-07a4-4a14-ad25-c490ea6fe787.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57602</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 28 Sep 2008 08:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57602</guid>
		<description>Danvers,

It is a very useful contribution because it helps challenge the spin from Tory Central Office in London that the Conservatives are somehow signing up every community and civic leader in towns and cities up and down the country.

The fact that David Cameron and George Osborn are losing members - the latter at a great rate, is significant. Why have 240 people left his local party? There must be something going on and in part, it must be down to his local leadership. 

OK, it&#039;s not front page stuff but it does give a very clear insight into the effectiveness of David Cameron&#039;s operation on the ground. It also helps people look to how they are getting their profile up in those Northern towns they claim they now represent. They&#039;re doing it with a big cheque book. Front page advertising spreads in local papers, massive direct mail operations and commercial distribution companies delivering &#039;local&#039; leaflets.</description>
		<content:encoded><![CDATA[<p>Danvers,</p>
<p>It is a very useful contribution because it helps challenge the spin from Tory Central Office in London that the Conservatives are somehow signing up every community and civic leader in towns and cities up and down the country.</p>
<p>The fact that David Cameron and George Osborn are losing members &#8211; the latter at a great rate, is significant. Why have 240 people left his local party? There must be something going on and in part, it must be down to his local leadership. </p>
<p>OK, it&#8217;s not front page stuff but it does give a very clear insight into the effectiveness of David Cameron&#8217;s operation on the ground. It also helps people look to how they are getting their profile up in those Northern towns they claim they now represent. They&#8217;re doing it with a big cheque book. Front page advertising spreads in local papers, massive direct mail operations and commercial distribution companies delivering &#8216;local&#8217; leaflets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danvers Baillieu</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57601</link>
		<dc:creator>Danvers Baillieu</dc:creator>
		<pubDate>Sun, 28 Sep 2008 07:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57601</guid>
		<description>Tom, as you say, membership in political parties is declining across the board - in some parties quicker than others. Not only is there increased competition from other general activities, but there are increasingly more ways to be be active politically without joining an organised party (cf. Clay Shirky).  

I know you politicians lead very peaceful lives with nothing much to do between elections, but I find it strange that a Labour MP was so bored as to feel it worthwhile to compile such a tedious report.</description>
		<content:encoded><![CDATA[<p>Tom, as you say, membership in political parties is declining across the board &#8211; in some parties quicker than others. Not only is there increased competition from other general activities, but there are increasingly more ways to be be active politically without joining an organised party (cf. Clay Shirky).  </p>
<p>I know you politicians lead very peaceful lives with nothing much to do between elections, but I find it strange that a Labour MP was so bored as to feel it worthwhile to compile such a tedious report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.tom-watson.co.uk/2008/09/daves-decline-a-report-on-ory-membership-by-john-mann-mp/comment-page-1/#comment-57597</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 28 Sep 2008 04:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2754#comment-57597</guid>
		<description>Excellent figures Tom. The Tories are toast. Bring on the 4th term!!!!!</description>
		<content:encoded><![CDATA[<p>Excellent figures Tom. The Tories are toast. Bring on the 4th term!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
