<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show us a better way dot com</title>
	<atom:link href="http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/</link>
	<description>The inside track since 2003</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brian L. Hazeldine</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-50629</link>
		<dc:creator>Brian L. Hazeldine</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-50629</guid>
		<description>I&#039;ve watched with appalled fascination the progress of the &#039;Guardian&#039; technology section&#039;s campaign for publicly funded information to be given away free to those who want to use it for their own benefit. As an ordinary taxpayer, I object strongly to data that I&#039;ve helped pay for being given away free to &#039;entrepreneurs&#039; who want to use it as the basis of products they&#039;ll sell, they hope for large profits, to ordinary taxpayers like myself who&#039;ve funded the data in the first place. Of course, I soon found the &#039;Free our data&#039; campaign was not interested in any views that objected to their proposals, much less criticised their USA derived economic theories about benefit to the economy. I did suggest that the data could be made free to those who would develop products that would be made available free to all UK tax payers, but the main proponents of the campaign don&#039;t seem to like such ideas.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve watched with appalled fascination the progress of the &#8216;Guardian&#8217; technology section&#8217;s campaign for publicly funded information to be given away free to those who want to use it for their own benefit. As an ordinary taxpayer, I object strongly to data that I&#8217;ve helped pay for being given away free to &#8216;entrepreneurs&#8217; who want to use it as the basis of products they&#8217;ll sell, they hope for large profits, to ordinary taxpayers like myself who&#8217;ve funded the data in the first place. Of course, I soon found the &#8216;Free our data&#8217; campaign was not interested in any views that objected to their proposals, much less criticised their USA derived economic theories about benefit to the economy. I did suggest that the data could be made free to those who would develop products that would be made available free to all UK tax payers, but the main proponents of the campaign don&#8217;t seem to like such ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog &#187; Archive &#187; Do you want access to UK Government/public data? Ask and it may be unlock (ed):</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-50625</link>
		<dc:creator>Podnosh Blog &#187; Archive &#187; Do you want access to UK Government/public data? Ask and it may be unlock (ed):</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-50625</guid>
		<description>[...] I&#8217;m sensing a snowball.Â  Moments after the government offered a Â£20,000 fund for re-working gov data they are now asking us what else we want access to: [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m sensing a snowball.Â  Moments after the government offered a Â£20,000 fund for re-working gov data they are now asking us what else we want access to: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guvernul ofera 25.000 euro pentru proiectul tau online &#124; Sorin Tudor</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-50411</link>
		<dc:creator>Guvernul ofera 25.000 euro pentru proiectul tau online &#124; Sorin Tudor</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-50411</guid>
		<description>[...] Proiectul Show Us a Better Way, initiat de parlamentarul britanic Tom Watson, evidentiaza distanta dintre Romania si tarile din vestul Europei (oare mai era nevoie sa spun asta?!): in timp ce politicienii lor ofera premii acelora care ii ajuta sa faca datele guvernamentale mai folositoare pentru cetateni, politicienii nostri cheltuiesc milioane de euro pe site-uri care nu intereseaza pe nimeni sau pentru proiecte copiate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Proiectul Show Us a Better Way, initiat de parlamentarul britanic Tom Watson, evidentiaza distanta dintre Romania si tarile din vestul Europei (oare mai era nevoie sa spun asta?!): in timp ce politicienii lor ofera premii acelora care ii ajuta sa faca datele guvernamentale mai folositoare pentru cetateni, politicienii nostri cheltuiesc milioane de euro pe site-uri care nu intereseaza pe nimeni sau pentru proiecte copiate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilcox</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-50404</link>
		<dc:creator>David Wilcox</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-50404</guid>
		<description>Tom - thanks for the interview at 2gether08. Video is here http://snurl.com/2u28q</description>
		<content:encoded><![CDATA[<p>Tom &#8211; thanks for the interview at 2gether08. Video is here <a href="http://snurl.com/2u28q" rel="nofollow">http://snurl.com/2u28q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuzzMachine &#187; Blog Archive &#187; Data are news</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-50199</link>
		<dc:creator>BuzzMachine &#187; Blog Archive &#187; Data are news</dc:creator>
		<pubDate>Fri, 04 Jul 2008 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-50199</guid>
		<description>[...] Tom Loosemore, blogging MP Tom Watson &#8212; and others, including the Guardian &#8212; have been fighting to get more public data made public in the UK. Now Watson and Loosemore have launched a $40k prize to mashup this data and come out with lots of lemonade. Here&#8217;s Paul Bradshaw on the movement. Here are some &#8212; as a Brit tweet said &#8212; stonking good ideas already. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Loosemore, blogging MP Tom Watson &#8212; and others, including the Guardian &#8212; have been fighting to get more public data made public in the UK. Now Watson and Loosemore have launched a $40k prize to mashup this data and come out with lots of lemonade. Here&#8217;s Paul Bradshaw on the movement. Here are some &#8212; as a Brit tweet said &#8212; stonking good ideas already. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could this be the tipping point for UK data mashups? &#124; Online Journalism Blog</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-50175</link>
		<dc:creator>Could this be the tipping point for UK data mashups? &#124; Online Journalism Blog</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-50175</guid>
		<description>[...] The best thing that I took from this week&#8217;s 2gether08 event was yesterday&#8217;s announcement by blogging MP Tom Watson and Ofcom&#8217;s blogging Tom Loosemore of Show Us a Better Way. [...]</description>
		<content:encoded><![CDATA[<p>[...] The best thing that I took from this week&#8217;s 2gether08 event was yesterday&#8217;s announcement by blogging MP Tom Watson and Ofcom&#8217;s blogging Tom Loosemore of Show Us a Better Way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lilburne</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-49833</link>
		<dc:creator>John Lilburne</dc:creator>
		<pubDate>Thu, 03 Jul 2008 01:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-49833</guid>
		<description>A better way would be to use the correct TLD for UK govt sites: showusabetterway.gov.uk. Using a generic commercial TLD doesn&#039;t inspire confidence given the amount of phishing happening today.</description>
		<content:encoded><![CDATA[<p>A better way would be to use the correct TLD for UK govt sites: showusabetterway.gov.uk. Using a generic commercial TLD doesn&#8217;t inspire confidence given the amount of phishing happening today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2gether08: half-way mark quickie &#171; Emma Mulqueeny</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-49812</link>
		<dc:creator>2gether08: half-way mark quickie &#171; Emma Mulqueeny</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-49812</guid>
		<description>[...] PS If you think this is all b*ll*cks and nothing will happen in the public sector, meet our latest &#8216;e-Minister&#8217; Tom Watson MP. He blogs here: http://www.tom-watson.co.uk/?p=2078 Regardless of party political affiliation (I am Buddhist in this regard) the guy we have right now is the one who really gets this stuff. Let&#8217;s make hay whilst the sun is shining [...]</description>
		<content:encoded><![CDATA[<p>[...] PS If you think this is all b*ll*cks and nothing will happen in the public sector, meet our latest &#8216;e-Minister&#8217; Tom Watson MP. He blogs here: <a href="http://www.tom-watson.co.uk/?p=2078" rel="nofollow">http://www.tom-watson.co.uk/?p=2078</a> Regardless of party political affiliation (I am Buddhist in this regard) the guy we have right now is the one who really gets this stuff. Let&#8217;s make hay whilst the sun is shining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smailes</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-49810</link>
		<dc:creator>David Smailes</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-49810</guid>
		<description>Tom.  Sent you a Twitter message earlier, am interested in opening up this contest to my students.</description>
		<content:encoded><![CDATA[<p>Tom.  Sent you a Twitter message earlier, am interested in opening up this contest to my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul canning</title>
		<link>http://www.tom-watson.co.uk/2008/07/show-us-a-better-way-dot-com/comment-page-1/#comment-49806</link>
		<dc:creator>paul canning</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=2078#comment-49806</guid>
		<description>Great stuff Tom. More power to you, etc.</description>
		<content:encoded><![CDATA[<p>Great stuff Tom. More power to you, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

