<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The real polls of opinion</title>
	<atom:link href="http://www.tom-watson.co.uk/2007/09/the-real-polls-of-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-watson.co.uk/2007/09/the-real-polls-of-opinion/</link>
	<description>The inside track since 2003</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Angelina</title>
		<link>http://www.tom-watson.co.uk/2007/09/the-real-polls-of-opinion/comment-page-1/#comment-15697</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Fri, 21 Sep 2007 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1466#comment-15697</guid>
		<description>Shoebury in Southend is an independent gain from the Tories.</description>
		<content:encoded><![CDATA[<p>Shoebury in Southend is an independent gain from the Tories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boothroyd</title>
		<link>http://www.tom-watson.co.uk/2007/09/the-real-polls-of-opinion/comment-page-1/#comment-15560</link>
		<dc:creator>David Boothroyd</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1466#comment-15560</guid>
		<description>Copeland Harbour is a Labour hold: 

Jeanette Williams (Lab) 463
Brigid Whiteside (C) 337
Bill Pugh (BNP) 245</description>
		<content:encoded><![CDATA[<p>Copeland Harbour is a Labour hold: </p>
<p>Jeanette Williams (Lab) 463<br />
Brigid Whiteside (C) 337<br />
Bill Pugh (BNP) 245</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boothroyd</title>
		<link>http://www.tom-watson.co.uk/2007/09/the-real-polls-of-opinion/comment-page-1/#comment-15559</link>
		<dc:creator>David Boothroyd</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1466#comment-15559</guid>
		<description>Do we have a result from Copeland Harbour ward yet? That was being made a Tory target.</description>
		<content:encoded><![CDATA[<p>Do we have a result from Copeland Harbour ward yet? That was being made a Tory target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://www.tom-watson.co.uk/2007/09/the-real-polls-of-opinion/comment-page-1/#comment-15557</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1466#comment-15557</guid>
		<description>I think all the Tory voters are moving to Essex. We have become a Tory ghetto. Still, it&#039;s good news for other parts of the country.</description>
		<content:encoded><![CDATA[<p>I think all the Tory voters are moving to Essex. We have become a Tory ghetto. Still, it&#8217;s good news for other parts of the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

