<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birmingham postal votes</title>
	<atom:link href="http://www.tom-watson.co.uk/2007/05/birmingham-postal-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-watson.co.uk/2007/05/birmingham-postal-votes/</link>
	<description>The inside track since 2003</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:01:42 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John Hemming</title>
		<link>http://www.tom-watson.co.uk/2007/05/birmingham-postal-votes/comment-page-1/#comment-6664</link>
		<dc:creator>John Hemming</dc:creator>
		<pubDate>Sat, 05 May 2007 21:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1205#comment-6664</guid>
		<description>I am pretty damn certain that no Lib Dem candidates fiddled in 2006 or 2007 in Bordesley Green.  (or previously, but the PJP people joined in 2006).

The figures on postal voting were available some time earlier, but the BBC did not pick up on them until 2 days before.

The issue of the framing of our candidate will be dealt with.  As well as that of presiding officers campaigning for Labour in the polling station.  Oh yes, Oh yes.</description>
		<content:encoded><![CDATA[<p>I am pretty damn certain that no Lib Dem candidates fiddled in 2006 or 2007 in Bordesley Green.  (or previously, but the PJP people joined in 2006).</p>
<p>The figures on postal voting were available some time earlier, but the BBC did not pick up on them until 2 days before.</p>
<p>The issue of the framing of our candidate will be dealt with.  As well as that of presiding officers campaigning for Labour in the polling station.  Oh yes, Oh yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ministry of Truth &#187; A tale of one city&#8230;</title>
		<link>http://www.tom-watson.co.uk/2007/05/birmingham-postal-votes/comment-page-1/#comment-6305</link>
		<dc:creator>Ministry of Truth &#187; A tale of one city&#8230;</dc:creator>
		<pubDate>Wed, 02 May 2007 11:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1205#comment-6305</guid>
		<description>[...] Politicians/Parties? Possible but on the back of yesterday&#8217;s arrest risky, for all that it afforded John Hemming the opportunity to rise one of his favourite hobby horses on the Today programme this morning - without any mention of his own party&#8217;s local difficulties of course. [...]</description>
		<content:encoded><![CDATA[<p>[...] Politicians/Parties? Possible but on the back of yesterday&#8217;s arrest risky, for all that it afforded John Hemming the opportunity to rise one of his favourite hobby horses on the Today programme this morning &#8211; without any mention of his own party&#8217;s local difficulties of course. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unity</title>
		<link>http://www.tom-watson.co.uk/2007/05/birmingham-postal-votes/comment-page-1/#comment-6304</link>
		<dc:creator>Unity</dc:creator>
		<pubDate>Wed, 02 May 2007 11:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tom-watson.co.uk/?p=1205#comment-6304</guid>
		<description>Perhaps John&#039;s inquiry would also address the question of how/why the figures on postal voting magically appeared only a day before the election, too.</description>
		<content:encoded><![CDATA[<p>Perhaps John&#8217;s inquiry would also address the question of how/why the figures on postal voting magically appeared only a day before the election, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
